Microfinance
Microfinance Products
BDC offers microfinance for all economic activities formal and informal that operate in the productive, industrial, commercial, and service sectors and their related activities and the self-employed (Except for agricultural, animal production, poultry and fish production activities). Also funding transportation and construction equipment of all kinds.
Also buyout loans, kinds of Motorcycles and all kinds of transportations vehicles.
Benefits:
- Expansions in existing activities / operational expansions.
- Loan for the expansion of existing activities.
- Loan for the establishment of the project for those with experience in the field.
- Loans for Motor overhauls - renovations and repairs - restructuring (refrigerators - cabins) - Maritime transportation and fishing boats - spare parts and supplies - changing rubber ... etc.
- Loan buyout from other financing entities.
- Loans for all kinds of Motorcycles.
- Loans for all kinds of transportations vehicles.
Features:
Informal/Formal activities:
All economic activities that operate in the productive, industrial, commercial, and service sectors and their related activities, and the self-employed. (Except for agricultural, animal production, poultry and fish production activities).
Transportation & construction equipment:
All means of transportation and construction equipment of all kinds.
Motorcycles:
Loans for all kinds of Motorcycles (Motorcycles, Tricycle... etc.).
Transportations vehicles:
All kind of transportation licensed by traffic units and other vehicles licensed by traffic.
1. Product: Informal activities
Value | From 5,000 Up to 150,000 EGP |
---|---|
Period | Min 4 Months, Max 48 Months |
Interest | 42% Decreasing |
Installments | Equal Monthly |
Administrative Fees | 1% of issued loan amount |
Stamp Fees | 0.002% of issued loan amount |
Penalty Fees | 4% of late installments min 20EGP |
Early Settlement Fees | 3% of outstanding balance at payment time |
Required Documents |
|
2. Product: Informal activities – Buyout
Value | From 5,000 Up to 100,000 EGP |
---|---|
Period | Min 4 Months, Max 48 Months |
Interest | 42% Decreasing |
Installments | Equal Monthly |
Administrative Fees | 1% of issued loan amount |
Stamp Fees | 0.002% of issued loan amount |
Penalty Fees | 4% of late installments min 20EGP |
Early Settlement Fees | 3% of outstanding balance at payment time |
Required Documents |
|
3. Product: Formal activities
Value | From 100,000 Up to 500,000 EGP |
---|---|
Period | Min 6 Months, Max 60 Months |
Interest | 38% Decreasing |
Installments | Equal Monthly |
Administrative Fees | 2% of issued loan amount |
Stamp Fees | 0.003% of issued loan amount |
Penalty Fees | 4% of late installments min 20EGP |
Early Settlement Fees | 3% of outstanding balance at payment time |
Required Documents |
|
4. Product: Formal activities – Buyout
Value | From 50,000 Up to 500,000 EGP |
---|---|
Period | Min 6 Months, Max 60 Months |
Interest | 38% Decreasing |
Installments | Equal Monthly |
Administrative Fees | 2% of issued loan amount |
Stamp Fees | 0.003% of issued loan amount |
Penalty Fees | 4% of late installments min 20EGP |
Early Settlement Fees | 3% of outstanding balance at payment time |
Required Documents |
|
5. Product: Transportation Owners/Construction Equipment/Marine Transport & Fishing Boats
Value | From 5,000 Up to 300,000 EGP |
---|---|
Period | Min 4 Months, Max 36 Months |
Interest | 42% Decreasing |
Installments | Equal Monthly |
Administrative Fees | 1% of issued loan amount |
Stamp Fees | 0.002% of issued loan amount |
Penalty Fees | 4% of late installments min 20EGP |
Early Settlement Fees | 3% of outstanding balance at payment time |
Required Documents |
|
6. Product: Transportation Owners/Construction Equipment/Marine Transport & Fishing Boats - Buyout
Value | From 5,000 Up to 300,000 EGP |
---|---|
Period | Min 4 Months, Max 36 Months |
Interest | 42% Decreasing |
Installments | Equal Monthly |
Administrative Fees | 1% of issued loan amount |
Stamp Fees | 0.002% of issued loan amount |
Penalty Fees | 4% of late installments min 20EGP |
Early Settlement Fees | 3% of outstanding balance at payment time |
Required Documents |
|
7. Product: Motorcycles
Value | Up to 75,000 EGP |
---|---|
Period | Min 4 Months, Max 24 Months |
Interest | From 39% to 44% Decreasing |
Installments | Equal Monthly |
Administrative Fees | 3% of issued loan amount |
Stamp Fees | 0.002% of issued loan amount |
Penalty Fees | 4% of late installments min 20EGP |
Early Settlement Fees | 6% of outstanding balance at payment time |
Required Documents |
|
8. Product: Transportations vehicles
Value | Up to 500,000 EGP |
---|---|
Period | Min 6 Months, Max 60 Months |
Interest | From 36% to 43% Decreasing |
Installments | Equal Monthly |
Administrative Fees | 3% of issued loan amount |
Stamp Fees | 0.003% of issued loan amount |
Penalty Fees | 4% of late installments min 20EGP |
Early Settlement Fees | 6% of outstanding balance at payment time |
Required Documents |
|
Conditions for customer and guarantor
- Egyptian nationality, fully qualified, of good reputation.
- The age of the borrower isn’t less than 21 years old and not more than 65 years at the end of the loan period.
- The customer or guarantor or one of them must not be ignorant of reading and writing.
- The client requesting loan must not be a guarantor for another client in the bank.
- The guarantor of the customer requesting finance is not a minor.
- Terms & Conditions apply.
- For further information, kindly visit the nearest branch of our bank that offers microfinance Products.
Banque du Caire offers its services to provide microfinance in the following branches
Cairo | Alexandria, Al-Behara and Marsa | Delta and Canal | Upper Egypt, the Red Sea and Al-Wady El-Gded | ||
---|---|---|---|---|---|
Al-Awkaf | Marsa Matrouh | Al-Hussinia | Kafr El Sheikh | Senoras | Bba |
El-Sayda Zainb | Al-Delngat | Fakus | Al-Kholfa | Wekalt Ebshway | Wekalt Al-Fashn |
Masr El-Kmeda | Al-Wardian | Abo Kebir | Bialla | Wekalt Al-Wasta | Samalout |
Helwan | Bab Sedra | Meet Ghamr | Port Said | Al-Swaky | Smosta |
6 of October | Hosh Essa | Al-Hamoul | El-shohadaa Al-Suez |
Shark Al-Neil | Abo Kourkas |
El-Tawfik City | Desouq | Minia Al-Kamh | Al-Ismailia | Tama | Melawy |
Shubra | Backus | Kafr Shukr | Port Fouad | Tahta - Sohag | Der Mouas |
Al-Oubor | Fwah | Kafr El Zayat | Al-Salhia | Al Kawthar | Al-Qusiya |
Al-Haram | Abo Al-Matamir | Zfta | Tanta | Abo teg | Manfalot |
Al-Ameria | Al-Seiof | Derb Negm | Souk Naser | Asyut | Ahnasia |
Sporting | Benha | Al-Mahalla | Qena | Wekalt Bani Mazar | |
Damanhur | Shbeen El Koom | Berkt Al-Saba | Safaga | Maghagha | |
Kafr Al-Dawwar | Wekalt Ashmon | Al-Mansoura | El-Minya | Sohag | |
Salah Salem | Al-Sadat | Talkha | Al-Oqsour | El Blina - Gerga | |
Al Agami | kalyoub | Senbellawein | Kos | Nag Hammadi | |
Al-Akbal | Tala | Aga | Esna | Gerga | |
Al-Hmam | Menouf | Al-Gomhoria | Al-Fayoum | Aswan | |
El-Bagour | Al-Zagazig | Atsa | Edfu | ||
Sherbin | Belbeis | Naser (Beni Sweif) | Abo Sambel | ||
Damiat | Al-lwaa | Bani Sweif | Komombo | ||
Kafr Saad | Al-Asher | Al-Hurghada | Al-Kharga | ||
Al-Manzla | City Sharm | ||||
Belqas |
AL Souk Port Said |